LATEST LOTTERY RESULTS
Date Prize 1 Prize 2 Prize 3
Wednesday - 22/March/2023 7 7 1 7 4 8 5 5 8 4 5 1
Wednesday - 15/March/2023 4 6 8 0 0 2 8 4 4 6 2 0
Wednesday - 08/March/2023 2 7 0 5 9 2 9 2 7 2 7 4
Wednesday - 01/March/2023 2 2 2 7 4 4 6 1 4 9 1 1
Wednesday - 22/February/2023 6 1 1 1 7 7 8 3 2 2 8 8
Wednesday - 15/February/2023 2 3 3 9 5 5 8 5 6 2 4 4
Wednesday - 08/February/2023 8 3 4 7 1 2 5 4 7 0 9 8
Wednesday - 01/February/2023 5 5 4 6 0 9 4 5 9 1 5 6
Wednesday - 25/January/2023 7 9 6 2 6 3 2 7 5 1 5 8
Wednesday - 18/January/2023 6 0 8 2 6 4 4 0 8 2 6 8
Wednesday - 11/January/2023 2 9 3 9 1 5 4 1 2 8 4 0
Wednesday - 04/January/2023 2 5 4 3 1 3 5 4 8 5 1 2
Wednesday - 28/December/2022 8 5 8 9 1 6 7 5 9 0 2 2
Wednesday - 21/December/2022 8 3 1 8 6 8 3 1 5 6 2 7
Wednesday - 14/December/2022 4 6 4 1 3 0 7 7 5 6 2 3
Wednesday - 07/December/2022 2 5 2 2 9 8 6 5 8 5 4 1
Wednesday - 30/November/2022 2 4 1 2 4 0 3 1 5 6 4 7
Wednesday - 23/November/2022 4 0 6 2 9 5 7 4 6 3 2 5
Wednesday - 16/November/2022 4 3 3 5 5 2 0 1 6 3 7 9
Wednesday - 09/November/2022 5 6 3 8 6 0 2 1 5 7 6 3
Wednesday - 02/November/2022 2 6 5 0 2 5 4 1 5 8 9 7
Wednesday - 26/October/2022 5 5 1 9 0 6 1 5 6 4 5 9
Wednesday - 19/October/2022 9 1 3 3 0 2 3 7 4 4 5 3
Wednesday - 12/October/2022 8 8 5 3 6 3 1 6 3 1 6 9
Wednesday - 05/October/2022 8 2 6 1 0 4 6 9 8 3 5 1
Wednesday - 28/September/2022 2 8 8 0 0 0 8 6 6 8 0 0
Wednesday - 21/September/2022 8 2 1 9 0 9 1 2 3 1 8 9
Wednesday - 14/September/2022 3 1 8 9 4 1 2 8 9 0 0 3
Wednesday - 07/September/2022 5 9 4 6 4 9 8 9 3 5 5 0
Wednesday - 31/August/2022 8 1 2 6 9 0 1 9 3 7 6 5
Wednesday - 24/August/2022 8 2 5 2 0 3 5 9 7 4 5 2
Wednesday - 17/August/2022 8 2 0 4 0 8 0 6 2 6 2 4
Wednesday - 10/August/2022 6 7 2 4 3 8 5 3 9 1 2 7
Wednesday - 03/August/2022 6 2 7 7 8 3 5 6 9 9 0 5
Wednesday - 27/July/2022 2 5 5 0 7 7 2 0 0 5 7 7
Wednesday - 20/July/2022 6 4 8 4 0 4 8 6 2 8 8 4
Wednesday - 13/July/2022 4 7 9 0 1 3 0 6 6 7 3 1
Wednesday - 06/July/2022 5 4 7 4 9 2 6 5 1 8 6 3
Wednesday - 29/June/2022 4 2 1 0 6 5 7 3 3 2 5 6
Wednesday - 22/June/2022 7 5 8 8 2 5 0 1 3 3 3 0
Wednesday - 15/June/2022 6 3 5 6 9 1 4 4 8 9 7 5
Wednesday - 08/June/2022 9 4 8 1 3 7 1 3 2 5 8 4
Wednesday - 01/June/2022 5 3 1 2 8 6 9 6 4 5 8 0
Wednesday - 25/May/2022 3 6 4 7 1 3 4 5 5 6 8 7
Wednesday - 18/May/2022 7 4 5 5 2 1 6 5 6 5 7 9
Wednesday - 11/May/2022 7 5 0 3 1 5 1 7 0 5 6 8
Wednesday - 04/May/2022 3 0 1 6 0 2 4 7 1 8 0 4
Wednesday - 27/April/2022 9 0 4 0 7 2 0 6 0 4 3 8
Wednesday - 20/April/2022 0 9 9 1 7 8 3 4 2 7 6 1
Wednesday - 13/April/2022 0 1 7 6 9 8 0 8 6 8 7 4
Wednesday - 06/April/2022 0 2 8 8 9 2 1 1 3 3 6 0
Wednesday - 30/March/2022 7 2 1 3 3 2 4 0 5 6 1 9
Wednesday - 23/March/2022 4 4 1 3 5 6 2 4 3 1 2 5
Wednesday - 16/March/2022 9 3 4 7 4 1 2 6 3 4 5 8
Wednesday - 09/March/2022 0 1 7 9 5 2 6 8 9 8 4 1
Wednesday - 02/March/2022 3 0 5 4 3 5 6 0 9 9 1 3
Wednesday - 23/February/2022 9 7 7 6 2 0 5 4 1 2 9 2
Wednesday - 16/February/2022 2 9 8 9 5 1 3 0 3 8 9 4
Wednesday - 09/February/2022 2 7 0 3 5 4 3 2 4 1 2 0
Wednesday - 02/February/2022 1 2 8 5 6 1 5 8 2 3 4 9
Wednesday - 26/January/2022 3 4 8 5 5 1 3 2 9 4 6 0
Wednesday - 19/January/2022 0 7 3 7 5 0 9 6 3 2 4 1
Wednesday - 12/January/2022 5 2 5 7 3 3 2 9 1 2 7 2
Wednesday - 05/January/2022 5 9 1 3 9 4 2 4 4 1 2 2
Wednesday - 29/December/2021 3 4 2 2 4 9 9 6 0 6 2 4
Wednesday - 22/December/2021 5 3 8 9 7 5 2 4 6 1 8 4
Wednesday - 15/December/2021 2 2 3 7 2 5 3 4 2 6 1 0
Wednesday - 08/December/2021 1 0 9 8 6 9 8 6 5 1 2 3
Wednesday - 01/December/2021 2 0 5 0 4 9 6 6 2 0 2 9
Wednesday - 24/November/2021 4 0 1 6 3 5 7 8 3 9 6 1
Wednesday - 17/November/2021 3 9 5 5 6 5 4 6 6 8 0 7
Wednesday - 10/November/2021 2 1 9 0 7 6 5 6 8 4 4 4
Wednesday - 03/November/2021 6 8 2 3 5 2 8 7 0 7 3 1
Wednesday - 27/October/2021 8 7 4 4 6 7 8 6 3 7 7 6
Wednesday - 20/October/2021 5 2 2 9 8 5 1 5 7 6 1 3
Wednesday - 13/October/2021 6 1 7 4 8 4 0 1 4 4 3 2
Wednesday - 06/October/2021 5 6 1 3 4 6 5 2 3 4 9 3
Wednesday - 29/September/2021 1 6 6 0 3 0 5 7 2 4 4 5
Wednesday - 22/September/2021 2 2 8 6 5 8 0 8 1 6 1 5
Wednesday - 15/September/2021 8 5 5 7 6 4 8 0 2 7 7 6
Wednesday - 08/September/2021 0 0 5 6 8 6 0 0 4 2 8 9
Wednesday - 01/September/2021 3 8 0 2 4 9 6 6 2 0 2 9
Wednesday - 25/August/2021 2 6 0 8 2 9 7 7 7 3 1 2
Wednesday - 18/August/2021 9 9 0 5 2 1 4 6 4 4 0 0
Wednesday - 11/August/2021 6 2 0 2 9 5 7 4 7 1 1 2
Wednesday - 04/August/2021 1 9 5 1 0 1 9 6 7 3 3 6
Wednesday - 28/July/2021 3 1 8 8 2 3 2 0 1 8 7 2
Wednesday - 21/July/2021 9 7 7 2 3 7 0 2 9 9 4 6
Wednesday - 14/July/2021 7 6 1 3 8 5 1 6 1 7 2 8
Wednesday - 07/July/2021 3 9 6 6 9 7 8 7 6 0 5 8
Wednesday - 30/June/2021 6 8 2 8 0 8 0 0 1 1 1 1
Wednesday - 23/June/2021 5 2 4 1 1 8 8 6 3 2 4 7
Wednesday - 16/June/2021 5 3 8 1 0 6 0 5 6 4 9 1
Wednesday - 09/June/2021 9 5 1 3 2 3 4 2 9 8 7 9
Wednesday - 02/June/2021 2 6 9 5 0 1 7 4 4 5 5 9
Wednesday - 26/May/2021 8 9 4 3 0 0 2 4 3 5 8 9
Wednesday - 19/May/2021 9 4 1 9 0 2 9 6 3 5 8 8
Wednesday - 12/May/2021 8 2 0 4 9 0 2 6 0 4 8 1
Wednesday - 05/May/2021 9 3 5 1 7 1 3 7 1 2 6 4
Wednesday - 28/April/2021 0 4 6 3 2 4 4 3 9 4 2 1
Sponsors