LATEST LOTTERY RESULTS
Date Prize 1 Prize 2 Prize 3
Tuesday - 01/October/2024 5 0 7 1 5 1 6 9 3 5 9 1
Tuesday - 24/September/2024 9 4 2 0 6 2 5 8 7 8 4 5
Tuesday - 17/September/2024 5 2 3 2 8 8 2 7 1 6 5 4
Tuesday - 10/September/2024 8 1 5 6 5 1 6 2 7 8 9 1
Tuesday - 03/September/2024 6 5 0 1 4 4 1 2 8 7 0 3
Tuesday - 27/August/2024 5 3 8 7 2 2 5 8 9 8 6 3
Tuesday - 20/August/2024 7 9 3 8 2 4 4 1 0 3 8 6
Tuesday - 13/August/2024 5 5 0 3 2 2 5 1 7 9 8 5
Tuesday - 06/August/2024 5 7 8 1 2 3 0 6 5 8 4 3
Tuesday - 30/July/2024 1 0 6 4 0 9 0 5 1 5 3 4
Tuesday - 23/July/2024 6 7 8 9 2 3 0 4 5 6 2 1
Tuesday - 16/July/2024 0 5 1 4 2 8 9 6 0 1 3 0
Tuesday - 09/July/2024 0 2 3 9 9 5 1 0 5 6 0 3
Tuesday - 02/July/2024 8 4 9 6 9 5 1 3 7 3 6 1
Tuesday - 25/June/2024 0 1 9 3 7 3 5 9 2 0 8 4
Tuesday - 18/June/2024 2 3 7 4 0 4 5 6 4 9 5 0
Tuesday - 11/June/2024 2 6 1 0 4 9 4 1 5 9 1 6
Tuesday - 04/June/2024 2 4 9 3 9 5 0 8 0 8 7 5
Tuesday - 28/May/2024 1 7 2 7 0 2 9 6 8 2 5 7
Tuesday - 21/May/2024 1 7 9 5 5 1 6 7 9 1 7 2
Tuesday - 14/May/2024 4 6 8 9 1 6 8 1 9 8 7 9
Tuesday - 07/May/2024 8 0 2 2 5 2 8 7 9 6 3 1
Tuesday - 30/April/2024 8 0 2 4 2 5 1 1 6 8 5 4
Tuesday - 23/April/2024 3 3 0 1 4 9 8 4 6 8 7 2
Tuesday - 16/April/2024 5 7 4 4 4 6 3 5 6 8 4 1
Tuesday - 09/April/2024 6 6 6 0 7 8 2 9 3 0 1 1
Tuesday - 02/April/2024 0 2 9 7 3 6 8 7 6 9 5 4
Tuesday - 26/March/2024 1 0 9 0 2 7 4 1 0 6 1 4
Tuesday - 19/March/2024 4 3 1 5 8 5 2 1 7 5 5 3
Tuesday - 12/March/2024 4 1 9 1 6 4 7 9 7 4 9 2
Tuesday - 05/March/2024 4 0 6 8 2 8 5 1 9 0 1 1
Tuesday - 27/February/2024 8 6 5 7 2 1 8 4 9 6 2 3
Tuesday - 20/February/2024 1 0 5 4 8 4 8 2 6 9 8 3
Tuesday - 13/February/2024 6 7 4 3 1 4 6 2 9 6 3 5
Tuesday - 06/February/2024 1 2 4 8 6 9 8 5 2 3 1 4
Tuesday - 30/January/2024 2 5 6 0 8 3 2 4 4 5 6 9
Tuesday - 23/January/2024 0 7 9 0 6 9 5 3 4 7 2 6
Tuesday - 16/January/2024 6 5 7 0 8 4 3 6 7 4 8 5
Tuesday - 09/January/2024 2 0 2 4 7 7 1 6 3 0 3 2
Tuesday - 02/January/2024 2 3 0 2 4 1 8 5 9 7 7 7
Tuesday - 26/December/2023 1 1 9 4 5 8 2 0 7 4 1 1
Tuesday - 19/December/2023 3 2 2 4 4 7 1 9 5 8 0 5
Tuesday - 12/December/2023 7 5 1 1 2 3 8 1 1 6 4 5
Tuesday - 05/December/2023 5 0 5 2 0 2 1 4 9 4 1 7
Tuesday - 28/November/2023 2 3 5 5 4 1 4 0 0 9 0 2
Tuesday - 21/November/2023 2 5 4 5 2 0 8 0 3 4 1 1
Tuesday - 14/November/2023 2 2 1 2 7 0 2 5 1 4 4 1
Tuesday - 07/November/2023 9 1 9 3 8 0 6 6 8 2 5 8
Tuesday - 31/October/2023 8 8 2 9 9 7 7 0 3 1 4 6
Tuesday - 24/October/2023 1 9 9 7 3 3 9 4 9 1 1 0
Tuesday - 17/October/2023 1 0 5 6 8 5 0 6 8 7 3 1
Tuesday - 10/October/2023 2 2 4 8 9 3 2 5 9 0 6 0
Tuesday - 03/October/2023 6 5 5 2 0 8 1 5 3 0 8 7
Tuesday - 26/September/2023 5 7 9 4 8 2 1 9 6 2 2 7
Tuesday - 19/September/2023 8 6 3 5 1 7 0 7 9 2 4 6
Tuesday - 12/September/2023 9 0 3 2 5 6 9 6 4 4 2 1
Tuesday - 05/September/2023 0 6 8 9 3 7 8 6 6 8 4 8
Tuesday - 29/August/2023 0 7 5 4 6 9 2 0 4 6 9 6
Tuesday - 22/August/2023 0 9 3 4 3 7 8 1 3 2 6 7
Tuesday - 15/August/2023 6 5 9 1 7 7 9 3 4 8 5 2
Tuesday - 08/August/2023 5 3 1 6 2 3 5 4 5 4 4 7
Tuesday - 01/August/2023 1 6 3 5 2 3 5 2 2 3 1 4
Tuesday - 25/July/2023 4 1 9 7 9 4 1 4 1 7 7 8
Tuesday - 18/July/2023 3 1 1 2 2 1 1 0 6 1 2 9
Tuesday - 11/July/2023 1 9 2 0 2 4 5 1 6 3 4 1
Tuesday - 04/July/2023 1 4 5 8 5 0 6 4 9 8 7 1
Tuesday - 27/June/2023 2 1 5 0 2 3 4 4 5 1 2 3
Tuesday - 20/June/2023 3 9 1 8 6 9 5 5 2 5 1 9
Tuesday - 13/June/2023 5 3 1 6 5 4 3 6 1 5 7 2
Tuesday - 06/June/2023 5 4 1 4 3 1 5 8 5 9 3 6
Tuesday - 30/May/2023 7 6 6 0 3 3 9 2 2 6 3 3
Tuesday - 23/May/2023 0 0 6 1 0 6 6 7 6 1 7 1
Tuesday - 16/May/2023 6 6 4 7 2 0 6 7 0 3 7 9
Tuesday - 09/May/2023 8 0 5 5 8 3 3 0 5 5 8 3
Tuesday - 02/May/2023 9 0 8 8 9 7 7 6 8 8 5 7
Tuesday - 25/April/2023 5 0 0 1 5 5 5 1 0 1 6 6
Tuesday - 18/April/2023 6 5 9 0 1 5 0 4 4 5 5 1
Tuesday - 11/April/2023 6 2 1 6 8 7 9 9 3 8 3 4
Tuesday - 04/April/2023 3 2 9 5 5 2 4 6 1 7 7 0
Tuesday - 28/March/2023 2 6 2 6 8 4 0 4 8 2 0 4
Tuesday - 21/March/2023 5 2 9 3 7 4 6 4 1 5 7 0
Tuesday - 14/March/2023 6 0 4 1 6 0 0 5 4 1 1 7
Tuesday - 07/March/2023 6 1 2 4 7 8 9 7 3 5 2 1
Tuesday - 28/February/2023 9 6 5 3 5 4 0 4 1 9 7 8
Tuesday - 21/February/2023 3 0 5 4 3 8 8 9 5 4 2 7
Tuesday - 14/February/2023 5 6 7 8 1 2 8 1 3 4 0 9
Tuesday - 07/February/2023 4 0 5 7 4 9 9 2 5 7 6 1
Tuesday - 31/January/2023 6 3 9 2 9 5 8 4 2 5 7 1
Tuesday - 24/January/2023 9 3 1 8 2 0 3 2 4 1 8 0
Tuesday - 17/January/2023 7 9 0 2 6 7 6 1 9 1 9 8
Tuesday - 10/January/2023 9 8 4 2 0 8 2 3 0 0 8 6
Tuesday - 03/January/2023 5 4 2 1 8 6 5 7 2 0 4 9
Tuesday - 27/December/2022 7 0 6 2 6 3 2 0 4 7 4 1
Tuesday - 20/December/2022 7 6 6 8 5 2 0 2 1 4 7 5
Tuesday - 13/December/2022 7 1 3 6 8 5 2 0 4 1 7 8
Tuesday - 06/December/2022 1 3 9 8 5 9 6 2 4 0 8 7
Tuesday - 29/November/2022 3 2 7 2 7 9 6 8 4 1 5 0
Tuesday - 22/November/2022 7 5 4 9 2 3 1 4 5 7 6 9
Tuesday - 15/November/2022 7 2 2 0 8 1 1 8 1 9 7 4
Tuesday - 08/November/2022 2 1 6 2 5 3 6 9 2 0 1 4
Sponsors