LATEST LOTTERY RESULTS
Date Prize 1 Prize 2 Prize 3
Saturday - 28/September/2024 4 8 9 1 4 5 2 0 8 7 4 6
Saturday - 21/September/2024 4 1 3 0 5 1 0 7 9 1 7 1
Saturday - 14/September/2024 2 0 7 9 7 8 5 7 5 8 3 3
Saturday - 07/September/2024 2 6 5 4 9 8 9 9 5 8 7 1
Saturday - 31/August/2024 1 9 4 2 7 7 1 2 3 6 5 1
Saturday - 24/August/2024 1 2 6 9 8 7 2 2 5 4 0 1
Saturday - 17/August/2024 6 2 7 1 6 4 1 1 5 8 7 1
Saturday - 10/August/2024 6 3 7 9 2 2 5 4 0 1 2 3
Saturday - 03/August/2024 5 4 4 1 2 3 5 4 9 3 7 6
Saturday - 27/July/2024 6 1 5 9 7 9 0 6 4 3 1 9
Saturday - 20/July/2024 5 9 7 1 5 6 2 6 9 0 8 1
Saturday - 13/July/2024 5 3 9 0 7 8 5 4 2 5 6 9
Saturday - 06/July/2024 5 6 0 8 2 0 3 6 4 6 5 0
Saturday - 29/June/2024 9 5 2 4 6 0 7 1 3 9 5 5
Saturday - 22/June/2024 7 9 6 1 2 0 1 6 7 2 5 8
Saturday - 15/June/2024 1 6 2 9 5 0 7 8 0 9 6 9
Saturday - 08/June/2024 3 2 8 1 0 3 9 7 4 7 9 3
Saturday - 01/June/2024 0 3 6 9 4 5 1 2 7 0 5 3
Saturday - 25/May/2024 1 7 8 9 4 5 6 8 1 3 9 7
Saturday - 18/May/2024 4 1 5 2 1 3 8 9 4 0 5 8
Saturday - 11/May/2024 5 7 8 2 9 1 5 8 0 1 6 8
Saturday - 04/May/2024 1 6 6 5 5 2 8 7 9 6 5 4
Saturday - 27/April/2024 0 5 0 8 2 8 4 9 9 8 4 1
Saturday - 20/April/2024 4 2 2 1 2 5 0 9 7 0 5 7
Saturday - 13/April/2024 1 6 8 6 9 5 2 5 6 4 5 1
Saturday - 06/April/2024 1 2 3 4 2 8 7 4 2 5 0 4
Saturday - 30/March/2024 9 3 1 3 0 8 1 0 9 4 1 9
Saturday - 23/March/2024 0 8 7 8 8 5 2 3 6 4 5 1
Saturday - 16/March/2024 0 1 3 7 9 4 6 3 6 8 8 7
Saturday - 09/March/2024 8 9 5 2 6 0 5 4 3 5 4 1
Saturday - 02/March/2024 7 5 6 5 7 8 2 3 4 1 5 8
Saturday - 24/February/2024 5 4 8 4 9 5 6 3 6 3 5 6
Saturday - 17/February/2024 5 4 7 2 9 6 3 2 4 5 8 9
Saturday - 10/February/2024 1 4 5 7 6 5 3 2 7 8 9 0
Saturday - 03/February/2024 7 2 6 3 8 2 6 9 5 2 3 6
Saturday - 27/January/2024 2 6 8 7 0 6 7 9 8 3 5 1
Saturday - 20/January/2024 6 7 0 4 6 4 8 2 9 3 6 5
Saturday - 13/January/2024 2 5 9 5 6 5 3 8 7 4 2 3
Saturday - 06/January/2024 5 9 4 6 6 3 8 8 2 1 4 5
Saturday - 30/December/2023 0 7 4 5 7 2 6 6 6 3 9 6
Saturday - 23/December/2023 5 0 8 6 6 4 3 4 4 1 5 8
Saturday - 16/December/2023 0 4 5 9 3 5 6 1 4 4 8 0
Saturday - 09/December/2023 6 1 9 4 2 5 2 4 9 0 1 2
Saturday - 02/December/2023 1 9 7 5 0 6 2 8 2 3 5 4
Saturday - 25/November/2023 1 0 9 5 2 8 3 4 8 3 6 4
Saturday - 18/November/2023 7 0 2 4 1 2 1 1 5 7 9 6
Saturday - 11/November/2023 3 0 5 2 9 0 4 1 4 5 1 2
Saturday - 04/November/2023 7 5 1 1 9 3 2 9 0 4 9 5
Saturday - 28/October/2023 2 3 3 4 6 3 2 8 8 0 1 9
Saturday - 21/October/2023 6 6 5 8 7 0 1 2 3 8 1 9
Saturday - 14/October/2023 8 6 9 3 6 8 9 7 6 8 1 9
Saturday - 07/October/2023 5 4 6 9 7 8 8 6 9 8 5 7
Saturday - 30/September/2023 6 6 7 6 8 1 9 7 7 6 3 1
Saturday - 23/September/2023 1 7 5 4 8 0 0 9 7 7 4 5
Saturday - 16/September/2023 5 4 4 7 3 0 1 5 7 2 6 8
Saturday - 09/September/2023 0 9 7 8 7 8 5 1 8 9 4 9
Saturday - 02/September/2023 2 2 8 7 3 0 2 5 7 4 5 9
Saturday - 26/August/2023 6 8 5 2 9 5 9 6 4 8 5 2
Saturday - 19/August/2023 3 4 6 0 4 5 6 8 9 6 2 1
Saturday - 12/August/2023 0 4 5 6 6 3 4 5 4 1 2 3
Saturday - 05/August/2023 1 1 7 6 2 0 1 0 3 2 3 5
Saturday - 29/July/2023 5 8 9 6 2 0 0 1 6 5 9 1
Saturday - 22/July/2023 3 8 3 3 2 3 1 4 0 1 0 0
Saturday - 15/July/2023 3 6 7 9 2 8 4 1 6 9 0 1
Saturday - 08/July/2023 1 5 1 1 5 6 2 1 3 0 2 1
Saturday - 01/July/2023 8 6 4 9 5 5 8 2 5 1 2 4
Saturday - 24/June/2023 9 4 0 8 2 1 0 2 3 5 6 4
Saturday - 17/June/2023 2 5 1 7 2 1 5 6 5 6 3 1
Saturday - 10/June/2023 5 6 1 0 6 5 3 9 8 4 1 2
Saturday - 03/June/2023 2 2 6 4 5 1 3 6 8 4 1 3
Saturday - 27/May/2023 9 9 9 7 8 8 7 5 8 6 5 5
Saturday - 20/May/2023 1 4 3 8 5 4 8 5 7 2 2 3
Saturday - 13/May/2023 4 2 9 6 6 3 5 7 1 8 9 2
Saturday - 06/May/2023 2 1 2 4 3 4 5 7 3 5 8 7
Saturday - 29/April/2023 1 0 7 4 1 8 8 1 7 4 2 5
Saturday - 22/April/2023 8 0 3 3 8 1 1 6 3 3 4 1
Saturday - 15/April/2023 3 1 9 4 8 0 2 2 6 4 7 3
Saturday - 08/April/2023 7 5 6 2 2 3 8 3 1 7 5 4
Saturday - 01/April/2023 4 4 0 5 8 4 8 9 4 9 9 3
Saturday - 25/March/2023 6 3 5 8 9 1 4 6 8 1 9 7
Saturday - 18/March/2023 7 2 1 5 9 8 0 8 3 7 3 4
Saturday - 11/March/2023 9 6 1 3 5 0 6 0 7 9 3 8
Saturday - 04/March/2023 7 8 6 0 5 3 1 4 4 8 3 5
Saturday - 25/February/2023 1 0 6 2 1 7 7 8 6 2 9 3
Saturday - 18/February/2023 2 8 9 3 0 1 9 0 7 1 4 3
Saturday - 11/February/2023 2 1 0 0 3 2 3 1 1 1 2 3
Saturday - 04/February/2023 5 8 7 9 3 2 0 4 5 7 1 2
Saturday - 28/January/2023 0 8 6 9 8 6 4 3 4 7 5 7
Saturday - 21/January/2023 3 1 6 5 4 9 0 2 7 6 4 9
Saturday - 14/January/2023 7 0 2 5 7 9 9 7 2 5 4 2
Saturday - 07/January/2023 1 3 5 8 4 2 1 0 9 6 2 2
Saturday - 31/December/2022 5 7 9 9 6 8 2 1 4 6 8 9
Saturday - 24/December/2022 9 7 6 7 6 2 0 8 3 5 7 9
Saturday - 17/December/2022 4 4 5 8 3 0 6 9 1 4 8 5
Saturday - 10/December/2022 5 7 3 7 2 9 4 1 3 8 5 4
Saturday - 03/December/2022 4 6 3 0 8 5 2 0 1 4 1 6
Saturday - 26/November/2022 1 9 5 5 5 8 2 3 5 6 2 0
Saturday - 19/November/2022 3 7 6 6 5 7 3 1 9 6 5 8
Saturday - 12/November/2022 4 4 3 5 7 8 7 5 3 7 8 0
Saturday - 05/November/2022 5 4 3 3 7 5 6 3 5 0 2 1
Sponsors